Regular Giving Performance (Instalment View)

Subheading or explainer text to use if needed

graph

Volume and Average Gift by Cohort

COHORT VOLUME AVERAGE GIFT
Jan 2017 27 $27.18
Feb 2017 27 $26.91
Mar 2017 27 $33.09
Apr 2017 27 $29.87
Show More
COHORT 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Jan 2017 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22%
Feb 2017 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22%
Mar 2017 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22%
Apr 2017 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22% 22.22%
Show More